Start an analysis for JCI
Johnson Controls International plc
Stock · NYSEProgram summary
| Field | Value | As of | Source |
|---|---|---|---|
| Current authorization | Not found in filings | — | |
| Remaining authorization | Not found in filings | — | |
| Program expiry | n/a | — | |
| Repurchased last quarter | $655m | 30-Sep-26 | 10-K filed 12-Nov-26 |
| Has used an ASR | Yes | 07-Aug-25 | 10-K filed 12-Nov-26 |
No active repurchase program found in filings.
Open-market repurchases
- Jul ’26
- Aug ’26
- Sep ’26
| Month ended | Shares | Avg price | ≈ Value | Source |
|---|---|---|---|---|
| 30-Sep-26 | 1,426,961 | $140.58 | $201m | 10-K filed 12-Nov-26 |
| 31-Aug-26 | 1,490,474 | $148.50 | $221m | 10-K filed 12-Nov-26 |
| 31-Jul-26 | 1,638,956 | $142.10 | $233m | 10-K filed 12-Nov-26 |
Accelerated share repurchases
- $5.0bn · Completed10-K filed 12-Nov-26
| Announced | Status | Size | Banks | Initial shares | Final shares | Avg price | Source |
|---|---|---|---|---|---|---|---|
| 07-Aug-25 | Completed | $5.0bn | — | — | — | $114.43 | 10-K filed 12-Nov-26 10-K filed 12-Nov-26 |