Start an analysis for MSTR
Strategy Inc
Stock · NASDAQProgram summary
| Field | Value | As of | Source |
|---|---|---|---|
| Current authorization | $2.0bn | 16-Nov-26 | 8-K filed 16-Nov-26 |
| Remaining authorization | $2.0bnEST | 16-Nov-26 | 8-K filed 16-Nov-26 |
| Program expiry | n/a | — | |
| Repurchased last quarter | Not found in filings | — | |
| Has used an ASR | No | — |
Remaining authorization is estimated: we derive it from reported spend, or convert a share authorization at the latest close. Check the linked filings.
Programs
| Authorized on | Authorized | Remaining | Expires | Terms |
|---|---|---|---|---|
| 29-Jun-26 | $1.0bn | $1.0bnEST | n/a | Additionally, on June 29, 2026, we announced that our board of directors authorized us to repurchase up to an aggregate purchase price of $1.0 billion of our class A common stock under our common stock repurchase program.10-Q filed 02-Nov-26 |
| Not found in filings | $621m | $621mEST | n/a | digital credit securities repurchase program - $620.9 million remaining as of September 30, 20268-K filed 05-Oct-26 |
| Not found in filings | $332m | $332mEST | n/a | digital credit securities (preferred stock) repurchase program8-K filed 16-Nov-26 |
Open-market repurchases
None reported in the filings we hold.