Start an analysis for YEXT
Yext, Inc.
Stock · NYSEProgram summary
| Field | Value | As of | Source |
|---|---|---|---|
| Current authorization | $200m | 31-Jul-26 | 10-Q filed 01-Sep-26 |
| Remaining authorization | $0EST | 31-Jul-26 | 10-Q filed 01-Sep-26 |
| Program expiry | n/a | — | |
| Repurchased last quarter | Not found in filings | 31-Jul-26 | 10-Q filed 01-Sep-26 |
| Has used an ASR | No | — |
Remaining authorization is estimated: we derive it from reported spend, or convert a share authorization at the latest close. Check the linked filings.
Programs
| Authorized on | Authorized | Remaining | Expires | Terms |
|---|---|---|---|---|
| Not found in filings | $100m | $0EST | n/a | Share repurchase program authorized by Board of Directors10-Q filed 01-Sep-26 |
| Not found in filings | $50m | $0EST | n/a | Additional share repurchase program authorization10-Q filed 01-Sep-26 |
| Not found in filings | $50m | $0EST | n/a | Additional share repurchase program authorization10-Q filed 01-Sep-26 |
Open-market repurchases
- Apr ’26
- May ’26
- Jun ’26
- Jul ’26
Amount unknown: not in the filings we hold yet, or not stated. Hover for which.
| Month ended | Shares | Avg price | ≈ Value | Source |
|---|---|---|---|---|
| 31-Jul-26 | 1,077,359 | $5.19 | $6m | 10-Q filed 01-Sep-26 |
| 30-Jun-26 | 740,337 | $4.18 | $3m | 10-Q filed 01-Sep-26 |
| 31-May-26 | 0 | — | — | 10-Q filed 01-Sep-26 |
| 30-Apr-26 | 0 | — | — | 10-Q filed 01-Sep-26 |